Head to Head Diving 2014

Masters Men -- 17th October 2014

Johan Karlsson, SK Neptun, 1972

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 A 1 1.7 7 5 16½ 28.05 28.05
2 5211 A 1 1.8 6 19½ 35.10 63.15
3 301 C 3 1.8 4 13½ 24.30 87.45
4 403 C 3 1.9 7 7 21 39.90 127.35
5 103 C 5 1.6 6 16½ 26.40 153.75
6 612 C 5 1.5 6 18 27.00 180.75
Rank6