Diving Lund 2014

B-group Girls 1m -- 31st October 2014

Linnéa Rosensköld, SK Poseidon, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 5 16½ 21.45 21.45
2 401 C 1 1.4 6 6 18½ 25.90 47.35
3 201 C 1 1.5 6 5 16½ 24.75 72.10
4 301 C 1 1.6 5 16 25.60 97.70
5 5221 D 1 1.7 4 4 4 3 11½ 19.55 117.25
6 103 C 1 1.6 5 5 15½ 24.80 142.05
7 403 C 1 2.2 4 5 14 30.80 172.85
8 203 C 1 2.0 5 4 13½ 27.00 199.85
Rank25