2015 NSW Open & Age Championships

12/13 Years Girls 1 Metre -- 15th March 2015

Ziya Kalra, Parramatta Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 102 B 1 1.5 4 4 5 4 12½ 18.75 18.75
2 401 C 1 1.4 5 5 5 5 15 21.00 39.75
3 201 A 1 1.7 4 6 5 16 27.20 66.95
4 202 C 1 1.5 3 3 4 3 10 15.00 81.95
5 103 C 1 1.6 3 3 3 3 9 14.40 96.35
6 5121 D 1 1.7 3 4 4 11 18.70 115.05
Rank17