Sofia Knight, Diving New South Wales, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 6½ | 7 | 7 | 20 | 32.00 | 32.00 |
2 | 201 | C | 3 | 1.7 | 7 | 7½ | 7½ | 7 | 7 | 21½ | 36.55 | 68.55 |
3 | 401 | B | 3 | 1.4 | 5½ | 5½ | 5½ | 5 | 5½ | 16½ | 23.10 | 91.65 |
4 | 105 | C | 3 | 2.2 | 6½ | 6 | 6 | 6 | 6 | 18 | 39.60 | 131.25 |
5 | 203 | C | 3 | 1.9 | 5 | 5 | 4½ | 5½ | 5½ | 15½ | 29.45 | 160.70 |
6 | 403 | B | 3 | 2.1 | 5 | 4½ | 4½ | 4½ | 4½ | 13½ | 28.35 | 189.05 |
Rank | 1 |
(Guest)