Armada Cup

Boys C 1m, Preliminary -- 18th February 2010

William Rigelsford, Southampton Diving Academy, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 18½ 31.45 31.45
2 201 B 1 1.6 5 5 5 15 24.00 55.45
3 5231 D 1 2.1 6 5 6 17 35.70 91.15
4 105 C 1 2.4 6 6 5 16½ 39.60 130.75
5 203 C 1 2.0 6 6 6 17½ 35.00 165.75
6 403 C 1 2.2 5 5 5 15½ 34.10 199.85
Rank2