Irish Open Championships 2013

Novice Boys E (8/9) -- 9th November 2013

Maxwell Spencer, Dive London Aquatics Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 11 A 0 1.0 6 6 6 7 18 18.00 18.00
2 101 C 0 1.0 8 8 7 8 23 23.00 41.00
3 22 B 0 1.0 6 6 18½ 18.50 59.50
4 100 A 1 1.0 7 7 6 7 20½ 20.50 80.00
5 103 C 1 1.6 5 5 5 5 15 24.00 104.00
6 401 C 1 1.4 6 6 6 7 18½ 25.90 129.90
7 200 A 3 1.0 6 17 17.00 146.90
8 10 C 3 1.2 5 5 6 16 19.20 166.10
9 10 B 3 1.0 6 6 6 7 18 18.00 184.10
Rank3