Shipley Novice 2015

Group B Girls -- 14th March 2015

Suzanna Burt, Southampton Diving Academy, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 B 1 1.6 6 6 6 18 28.80 28.80
2 301 C 1 1.6 6 6 18½ 29.60 58.40
3 402 C 1 1.6 6 18 28.80 87.20
4 403 C 3 1.9 5 16 30.40 117.60
5 103 B 3 1.6 7 20 32.00 149.60
6 11 C 3 1.2 7 20 24.00 173.60
Rank7