Mason Mills, Dacorum Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6 | 6 | 6 | 6 | 6 | 18 | 30.60 | 30.60 |
2 | 301 | B | 1 | 1.7 | 5½ | 5½ | 7 | 6 | 6 | 17½ | 29.75 | 60.35 |
3 | 201 | B | 1 | 1.6 | 5½ | 4½ | 4½ | 4½ | 4½ | 13½ | 21.60 | 81.95 |
4 | 5231 | D | 1 | 2.1 | 3½ | 4½ | 5 | 4 | 4 | 12½ | 26.25 | 108.20 |
5 | 403 | B | 1 | 2.4 | 5½ | 4½ | 5 | 4½ | 5 | 14½ | 34.80 | 143.00 |
6 | 105 | C | 1 | 2.4 | 5½ | 5 | 5½ | 6 | 6 | 17 | 40.80 | 183.80 |
7 | 5132 | D | 1 | 2.2 | 3 | 3½ | 4½ | 4½ | 5 | 12½ | 27.50 | 211.30 |
Rank | (3) |
(Guest)