Mason Mills, Dacorum Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6 | 6½ | 6 | 5½ | 18½ | 29.60 | 29.60 |
2 | 301 | B | 3 | 1.9 | 6½ | 6 | 6 | 6½ | 5½ | 18½ | 35.15 | 64.75 |
3 | 5231 | D | 3 | 2.0 | 5½ | 6 | 6½ | 6 | 6 | 18 | 36.00 | 100.75 |
4 | 403 | B | 3 | 2.1 | 5½ | 6½ | 5½ | 6 | 5½ | 17 | 35.70 | 136.45 |
5 | 405 | C | 3 | 2.7 | 4 | 5½ | 4½ | 4½ | 5 | 14 | 37.80 | 174.25 |
6 | 105 | B | 3 | 2.4 | 5½ | 6½ | 6 | 6 | 6 | 18 | 43.20 | 217.45 |
7 | 5132 | D | 3 | 2.1 | 6 | 5½ | 5½ | 6 | 5½ | 17 | 35.70 | 253.15 |
Rank | (2) |
(Guest)