Armada Cup 2011

Mens 16+ 1 metre, Preliminary -- 26th February 2011

Ben Sambrook, City of Leeds Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 8 7 7 22 37.40 37.40
2 401 B 1 1.5 7 7 7 21½ 32.25 69.65
3 201 B 1 1.6 6 6 6 18 28.80 98.45
4 301 B 1 1.7 7 7 8 22 37.40 135.85
5 5233 D 1 2.5 5 16½ 41.25 177.10
6 105 B 1 2.6 7 6 6 19 49.40 226.50
7 403 B 1 2.4 6 19 45.60 272.10
8 305 C 1 3.0 6 6 6 17½ 52.50 324.60
Rank2