G Star Championships

B Boys 1m, Preliminary -- 26th April 2008

Ben Sambrook, City of Leeds Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 6 6 18½ 24.05 24.05
2 201 B 1 1.6 5 5 6 16 25.60 49.65
3 301 B 1 1.7 6 5 5 16 27.20 76.85
4 403 C 1 2.2 13½ 29.70 106.55
5 5231 D 1 2.1 5 5 14 29.40 135.95
6 105 C 1 2.4 6 6 6 17½ 42.00 177.95
7 203 B 1 2.3 4 5 5 5 14 32.20 210.15
8 303 C 1 2.1 5 5 5 15 31.50 241.65
Rank7