Luton Challenge 2016

Boys C 1m, Preliminary -- 27th November 2016

Quinn Shaw, Albatross Diving Club Reading, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 5 15 25.50 25.50
2 201 B 1 1.6 4 4 4 5 12½ 20.00 45.50
3 303 C 1 2.1 4 4 13 27.30 72.80
4 5132 D 1 2.2 4 4 4 5 12½ 27.50 100.30
5 403 C 1 2.2 4 4 4 4 12 26.40 126.70
6 105 C 1 2.4 4 4 4 5 12½ 30.00 156.70
Rank18