Southampton Invitational 2016

Girls Group B 1m, Preliminary -- 22nd October 2016

Serena Torpey, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 7 6 5 6 18 27.00 27.00
2 301 B 1 1.7 4 3 4 11½ 19.55 46.55
3 103 B 1 1.7 5 6 5 16 27.20 73.75
4 5231 D 1 2.1 5 5 4 14 29.40 103.15
5 403 B 1 2.4 5 6 16½ 39.60 142.75
6 203 C 1 2.0 5 6 5 16 32.00 174.75
7 303 C 1 2.1 4 4 3 11½ 24.15 198.90
Rank12