2015 DNSW Central Country Challenge

13/Under Boys 1m -- 8th November 2015

Feli Ciprian, Lightning Ridge Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 5 5 16½ 21.45 21.45
2 401 B 1 1.5 6 6 6 18½ 27.75 49.20
3 201 C 1 1.5 7 7 7 20½ 30.75 79.95
4 301 C 1 1.6 4 13½ 21.60 101.55
5 103 B 1 1.7 6 6 6 18 30.60 132.15
6 202 B 1 1.6 5 6 6 16½ 26.40 158.55
Rank2