2019 DSA Term 1 Championships

Junior C - Male Platform -- 15th March 2019

Jaxon Bowshire, Diving South Australia, 2006

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 5 1.7 8 8 7 8 24 40.80 40.80
2 403 C 5 2.2 8 8 8 8 24 52.80 93.60
3 5231 D 5 2.1 7 7 6 19½ 40.95 134.55
4 612 B 7.5 1.8 7 7 8 7 7 8 21½ 38.70 173.25
5 105 B 7.5 2.4 7 7 6 6 19½ 46.80 220.05
6 303 C 5 2.1 6 6 6 7 19 39.90 259.95
7 405 C 7.5 2.7 5 6 6 6 17 45.90 305.85
Rank1