2019 DSA Term 4 Championships

Open Male - 3 Metre (Q=330) -- 30th November 2019

Jaxon Bowshire, Diving South Australia, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5134 D 3 2.5 6 7 19 47.50 47.50
2 5233 D 3 2.4 7 7 20 48.00 95.50
3 405 C 3 2.7 7 7 20 54.00 149.50
4 205 C 3 2.8 6 7 19½ 54.60 204.10
5 305 C 3 2.8 7 7 7 7 21 58.80 262.90
6 107 C 3 2.8 7 8 20 56.00 318.90
Rank1