Ripntear Peter & Patricia Morgan Memorial Meet & VCC

Male 11&U 1m -- 16th January 2016

Dakota Gordon, Diving South Australia, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 4 4 12½ 15.00 15.00
2 201 A 1 1.7 3 3 3 16.15 31.15
3 401 C 1 1.4 5 5 5 15½ 21.70 52.85
4 301 C 1 1.6 6 5 15 24.00 76.85
5 102 C 1 1.4 6 6 6 18 25.20 102.05
6 402 C 1 1.6 3 3 8 12.80 114.85
Rank3