Southampton Invitational

Boys C 1m Springboard, Preliminary -- 23rd October 2006

Scott Spearing, Southampton Diving Academy, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 5 5 5 4 14½ 17.40 17.40
2 401 C 1 1.4 4 3 4 4 11½ 16.10 33.50
3 301 C 1 1.6 4 3 4 4 11½ 18.40 51.90
4 201 C 1 1.5 4 4 3 11 16.50 68.40
5 103 C 1 1.6 4 4 3 11 17.60 86.00
6 402 C 1 1.6 3 3 3 3 9 14.40 100.40
Rank15