Shipley Novice 2015

Group B Boys -- 14th March 2015

Kerr Cruickshank, Ayr Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 5 5 14½ 23.20 23.20
2 403 C 3 1.9 5 5 15½ 29.45 52.65
3 21 C 3 1.3 5 6 5 16 20.80 73.45
4 103 C 1 1.6 6 5 16½ 26.40 99.85
5 403 C 1 2.2 5 6 16½ 36.30 136.15
6 201 C 1 1.5 6 5 16½ 24.75 160.90
Rank16