Hydro Novices 2013

Boys Group D -- 12th May 2013

Alistair Davis, Edinburgh Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 5 5 15½ 15.50 15.50
2 11 C 3 1.2 6 6 17½ 21.00 36.50
3 200 C 0 1.0 6 5 16½ 16.50 53.00
4 101 C 0 1.0 5 6 16½ 16.50 69.50
5 101 C 1 1.2 5 17 20.40 89.90
6 401 C 1 1.4 5 15 21.00 110.90
Rank28