Southampton Invitational 2010

Girls Group C 1m, Preliminary -- 23rd October 2010

Emma Watson, Cambridge Dive Team, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 18 30.60 30.60
2 201 C 1 1.5 5 5 5 5 15 22.50 53.10
3 5231 D 1 2.1 5 6 16½ 34.65 87.75
4 403 C 1 2.2 5 5 14 30.80 118.55
5 203 C 1 2.0 5 5 14½ 29.00 147.55
6 104 C 1 2.2 5 6 16½ 36.30 183.85
Rank10