DNSW Matthew Mitcham Meet (1st Interclub)

16/18 Girls Springboard -- 20th August 2017

Grace Barrett, Parramatta Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 7 21½ 36.55 36.55
2 201 B 1 1.6 6 6 6 18½ 29.60 66.15
3 301 B 1 1.7 5 6 5 16½ 28.05 94.20
4 5231 D 1 2.1 7 6 6 7 19½ 40.95 135.15
5 105 C 1 2.4 6 7 6 19 45.60 180.75
6 203 B 1 2.3 6 6 6 18 41.40 222.15
7 403 B 1 2.4 7 6 6 19½ 46.80 268.95
8 5223 D 1 2.3 5 6 16½ 37.95 306.90
Rank1