Eindhoven Diving Cup 2014

Boys C 1m -- 31st January 2014

Ismail Ossama, Heliopolis Sporting Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 7 6 5 17 20.40 20.40
2 301 C 1 1.6 16½ 26.40 46.80
3 201 C 1 1.5 5 5 4 14 21.00 67.80
4 401 C 1 1.4 6 6 6 18½ 25.90 93.70
5 5122 D 1 1.9 3 3 4 10 19.00 112.70
6 104 C 1 2.2 6 5 4 16 35.20 147.90
7 203 C 1 2.0 2 3 2 2 13.00 160.90
8 403 C 1 2.2 5 4 14 30.80 191.70
Rank17