5th Trofeo Niccolò Campo

Boys A 3m -- 31st July 2015

Moritz Pail, Schwimmunion Wien, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 7 7 21½ 45.15 45.15
2 103 B 3 1.6 6 6 18½ 29.60 74.75
3 201 B 3 1.8 7 7 7 21½ 38.70 113.45
4 301 B 3 1.9 7 7 20½ 38.95 152.40
5 5132 D 3 2.1 6 6 6 18½ 38.85 191.25
6 105 B 3 2.4 6 5 6 17 40.80 232.05
7 405 C 3 2.7 6 6 6 18 48.60 280.65
8 205 C 3 2.8 5 5 6 16 44.80 325.45
9 305 C 3 2.8 5 16½ 46.20 371.65
10 5134 D 3 2.5 6 6 7 19 47.50 419.15
Rank3