Southampton Invitational

Girls Group C Platform, Preliminary -- 26th October 2009

Charlotte Briggs, Edinburgh Masters Diving, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 5 5 5 6 15½ 26.35 26.35
2 201 C 5 1.5 6 6 18½ 27.75 54.10
3 403 C 5 2.2 6 6 6 6 18 39.60 93.70
4 612 B 7.5 1.8 0 0 0 0 0 0 0.00 93.70
5 5231 D 5 2.1 5 5 5 5 15 31.50 125.20
6 105 C 5 2.4 4 4 4 4 12 28.80 154.00
Rank13