G-Star Diving Championships

A+ Girls 3m, Preliminary -- 28th March 2014

Charlotte Briggs, Edinburgh Masters Diving, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 17 27.20 27.20
2 403 B 3 2.1 6 5 16½ 34.65 61.85
3 5231 D 3 2.0 6 6 6 5 17½ 35.00 96.85
4 105 B 3 2.4 5 5 14½ 34.80 131.65
5 203 B 3 2.2 4 4 11½ 25.30 156.95
6 303 B 3 2.3 4 5 4 13 29.90 186.85
Rank19