GStar

A+ Boys 1m, Preliminary -- 16th March 2018

Nico Schaller, Schwimmunion Wien, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 A 1 1.8 7 7 7 21½ 38.70 38.70
2 5132 D 1 2.2 7 7 6 7 20½ 45.10 83.80
3 201 B 1 1.6 7 7 20½ 32.80 116.60
4 305 C 1 3.0 6 6 6 18 54.00 170.60
5 405 C 1 3.1 7 7 7 20½ 63.55 234.15
6 107 C 1 3.0 5 6 5 15½ 46.50 280.65
Rank2