17th International Diving Meet

Boys B 1m -- 14th June 2014

Nico Schaller, Schwimmunion Wien, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 17 28.90 28.90
2 401 B 1 1.5 6 6 6 6 18 27.00 55.90
3 203 C 1 2.0 5 5 4 4 13½ 27.00 82.90
4 301 B 1 1.7 6 6 6 6 6 18 30.60 113.50
5 5231 D 1 2.1 5 5 5 5 15 31.50 145.00
6 105 C 1 2.4 3 3 3 3 9 21.60 166.60
7 403 C 1 2.2 5 5 5 15 33.00 199.60
8 303 C 1 2.1 4 4 3 3 11 23.10 222.70
9 5132 D 1 2.2 5 5 5 5 15 33.00 255.70
Rank10