Trevor Nelson, Parramatta Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 7½ | 6½ | 7½ | 6½ | 20½ | 34.85 | 34.85 |
2 | 401 | B | 1 | 1.5 | 7 | 7½ | 7½ | 7½ | 8 | 22½ | 33.75 | 68.60 |
3 | 201 | B | 1 | 1.6 | 5½ | 5½ | 5 | 5½ | 6 | 16½ | 26.40 | 95.00 |
4 | 301 | B | 1 | 1.7 | 7½ | 7 | 7½ | 7½ | 7 | 22 | 37.40 | 132.40 |
5 | 5132 | D | 1 | 2.2 | 7 | 7½ | 6½ | 7 | 6½ | 20½ | 45.10 | 177.50 |
6 | 105 | C | 1 | 2.4 | 6 | 7 | 6 | 6½ | 7 | 19½ | 46.80 | 224.30 |
7 | 403 | C | 1 | 2.2 | 3 | 2½ | 3½ | 3 | 3 | 9 | 19.80 | 244.10 |
Rank | (1) |
(Guest)