
Trevor Nelson, Parramatta Diving Club, 2001
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score | 
| 1 | 103 | C | 3 | 1.5 | 6 | 6½ | 6 | 6½ | 6½ | 6 | 5½ | 18½ | 27.75 | 27.75 | 
| 2 | 403 | B | 3 | 2.1 | 6½ | 6½ | 6½ | 6½ | 7 | 6½ | 7½ | 19½ | 40.95 | 68.70 | 
| 3 | 201 | C | 3 | 1.7 | 5½ | 6 | 6 | 6 | 6½ | 6½ | 6 | 18 | 30.60 | 99.30 | 
| 4 | 301 | B | 3 | 1.9 | 6 | 6 | 6½ | 6½ | 6 | 6 | 6 | 18 | 34.20 | 133.50 | 
| 5 | 5132 | D | 3 | 2.1 | 6 | 6½ | 6 | 6 | 5½ | 6 | 6 | 18 | 37.80 | 171.30 | 
| 6 | 105 | B | 3 | 2.4 | 5½ | 6 | 6 | 6 | 5½ | 5½ | 5½ | 17 | 40.80 | 212.10 | 
| 7 | 5233 | D | 3 | 2.4 | 4½ | 5 | 5½ | 5½ | 6 | 5½ | 5½ | 16½ | 39.60 | 251.70 | 
| 8 | 203 | B | 3 | 2.2 | 4½ | 5 | 5 | 5 | 5½ | 4½ | 5 | 15 | 33.00 | 284.70 | 
| Rank | (2) | 
(Guest)