Trevor Nelson, Parramatta Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6 | 6½ | 6½ | 5½ | 6 | 6 | 6 | 18 | 28.80 | 28.80 |
2 | 301 | C | 5 | 1.6 | 5½ | 6 | 6½ | 5½ | 6 | 6 | 6 | 18 | 28.80 | 57.60 |
3 | 5132 | D | 5 | 2.2 | 4½ | 4½ | 4½ | 4½ | 4½ | 4½ | 5½ | 13½ | 29.70 | 87.30 |
4 | 612 | B | 5 | 1.7 | 4½ | 5 | 5 | 5 | 4 | 3½ | 5 | 14½ | 24.65 | 111.95 |
5 | 5233 | D | 7.5 | 2.4 | 6 | 5 | 5½ | 5½ | 5½ | 5½ | 5½ | 16½ | 39.60 | 151.55 |
6 | 105 | B | 7.5 | 2.4 | 4½ | 3½ | 4 | 4 | 4 | 4 | 3½ | 12 | 28.80 | 180.35 |
7 | 405 | C | 7.5 | 2.7 | 5 | 5 | 5 | 4½ | 5 | 5½ | 5½ | 15 | 40.50 | 220.85 |
Rank | (3) |
(Guest)