Trevor Nelson, Parramatta Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6½ | 6½ | 7 | 7 | 6½ | 20 | 32.00 | 32.00 |
2 | 301 | B | 5 | 1.7 | 6 | 6 | 6 | 5½ | 6 | 18 | 30.60 | 62.60 |
3 | 5231 | D | 5 | 2.1 | 4 | 4½ | 5 | 4 | 3½ | 12½ | 26.25 | 88.85 |
4 | 105 | B | 7.5 | 2.4 | 4½ | 4½ | 5 | 4½ | 4 | 13½ | 32.40 | 121.25 |
5 | 5233 | D | 7.5 | 2.4 | 5 | 5½ | 5½ | 5½ | 4 | 16 | 38.40 | 159.65 |
6 | 612 | B | 7.5 | 1.8 | 5½ | 4 | 4½ | 4½ | 4 | 13 | 23.40 | 183.05 |
Rank | (3) |
(Guest)