Nikita Hartley-Marschner, Diving Victoria, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 200 | C | 1 | 1.0 | 6 | 8 | 6½ | 20½ | 20.50 | 20.50 |
2 | 401 | C | 1 | 1.4 | 6½ | 6½ | 5½ | 18½ | 25.90 | 46.40 |
3 | 201 | C | 1 | 1.5 | 7 | 6½ | 6½ | 20 | 30.00 | 76.40 |
4 | 101 | B | 1 | 1.3 | 6½ | 5½ | 5½ | 17½ | 22.75 | 99.15 |
5 | 402 | C | 1 | 1.6 | 6 | 6 | 5½ | 17½ | 28.00 | 127.15 |
6 | 202 | C | 1 | 1.5 | 4 | 3½ | 4 | 11½ | 17.25 | 144.40 |
Rank | (16) |
(Guest)