Gamma Cup 2014

C Girls Platform -- 2nd March 2014

Caroline Sofia Kupka, Bergen Stupeklubb, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 5 1.6 5 6 18 28.80 28.80
2 401 C 7.5 1.3 7 19½ 25.35 54.15
3 201 C 7.5 1.7 6 16½ 28.05 82.20
4 301 C 7.5 1.8 6 6 18 32.40 114.60
5 612 B 7.5 1.8 5 6 16½ 29.70 144.30
6 403 C 5 2.2 6 6 18 39.60 183.90
Rank4