Gamma Cup 2015

C-girls platform -- 1st March 2015

Caroline Sofia Kupka, Bergen Stupeklubb, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 7 7 20½ 32.80 32.80
2 301 C 7.5 1.8 6 5 5 16½ 29.70 62.50
3 203 C 5 2.0 5 5 6 16 32.00 94.50
4 403 C 5 2.2 6 5 5 16 35.20 129.70
5 405 C 7.5 2.7 4 5 5 14½ 39.15 168.85
6 105 C 5 2.4 4 4 13 31.20 200.05
Rank3