Nikita Hains, Diving Western Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 6½ | 6½ | 6½ | 6 | 6½ | 6½ | 6 | 19½ | 58.50 | 58.50 |
2 | 6243 | D | 10 | 3.2 | 6½ | 6 | 5½ | 6 | 6 | 5½ | 6½ | 18 | 57.60 | 116.10 |
3 | 305 | C | 10 | 2.8 | 6½ | 7½ | 6½ | 5½ | 6½ | 6½ | 7 | 19½ | 54.60 | 170.70 |
4 | 5253 | B | 10 | 3.2 | 5½ | 5½ | 5½ | 6½ | 6½ | 5½ | 5 | 16½ | 52.80 | 223.50 |
5 | 407 | C | 10 | 3.2 | 5 | 4½ | 4 | 5 | 5 | 4½ | 5½ | 14½ | 46.40 | 269.90 |
Rank | (3) |
(Guest)