
Zara Tullipan, Diving New South Wales, 2005
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score | 
| 1 | 105 | B | 1 | 2.6 | 4 | 3 | 3½ | 4 | 3 | 3½ | 3 | 10 | 26.00 | 26.00 | 
| 2 | 203 | B | 1 | 2.3 | 7 | 7 | 6 | 7 | 6½ | 5½ | 6 | 19½ | 44.85 | 70.85 | 
| 3 | 303 | B | 1 | 2.4 | 6 | 5 | 5½ | 6 | 5½ | 5 | 5 | 16 | 38.40 | 109.25 | 
| 4 | 403 | B | 1 | 2.4 | 6 | 6 | 6½ | 7 | 5½ | 6 | 6 | 18 | 43.20 | 152.45 | 
| 5 | 5233 | D | 1 | 2.5 | 4 | 3½ | 3½ | 3½ | 3½ | 4½ | 3½ | 10½ | 26.25 | 178.70 | 
| Rank | (13) | 
(Guest)