
Marie-Émilie Thibault, Lyon Plongeon Club, 2002
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6 | 5½ | 6 | 18½ | 31.45 | 31.45 | 
| 2 | 201 | B | 1 | 1.6 | 6½ | 5½ | 5 | 5½ | 5½ | 16½ | 26.40 | 57.85 | 
| 3 | 301 | B | 1 | 1.7 | 6 | 5½ | 6 | 5½ | 6 | 17½ | 29.75 | 87.60 | 
| 4 | 401 | B | 1 | 1.5 | 6½ | 6½ | 6 | 6 | 6 | 18½ | 27.75 | 115.35 | 
| 5 | 5132 | D | 1 | 2.2 | 6 | 5½ | 5 | 5 | 5½ | 16 | 35.20 | 150.55 | 
| 6 | 105 | C | 1 | 2.4 | 6 | 6 | 6 | 6 | 5½ | 18 | 43.20 | 193.75 | 
| 7 | 203 | B | 1 | 2.3 | 4 | 4½ | 3½ | 4½ | 4 | 12½ | 28.75 | 222.50 | 
| 8 | 5231 | D | 1 | 2.1 | 5½ | 5½ | 5½ | 5½ | 5½ | 16½ | 34.65 | 257.15 | 
| 9 | 403 | B | 1 | 2.4 | 5½ | 5½ | 4½ | 6 | 5½ | 16½ | 39.60 | 296.75 | 
| Rank | (4) | 
(Guest)