Shipley Novice 2014

Boys C -- 15th March 2014

Morgan Boyd, Plymouth Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 5 16 16.00 16.00
2 200 C 0 1.0 7 20 20.00 36.00
3 201 C 1 1.5 5 16 24.00 60.00
4 101 B 1 1.3 6 6 7 19 24.70 84.70
5 10 B 3 1.0 8 7 22½ 22.50 107.20
6 21 C 3 1.3 5 16 20.80 128.00
Rank18