GStar

B Boys 3m, Preliminary -- 17th March 2018

Eddie Gladstone-Wallace, Edinburgh Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 19 30.40 30.40
2 403 B 3 2.1 5 5 14½ 30.45 60.85
3 301 B 3 1.9 5 5 4 14 26.60 87.45
4 203 B 3 2.2 3 4 12 26.40 113.85
5 105 B 3 2.4 0 0 0 0 0 0 0.00 113.85
6 303 C 3 2.0 5 5 16 32.00 145.85
Rank14