Eddie Gladstone-Wallace, Edinburgh Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 5 | 4½ | 5 | 4½ | 4½ | 14 | 22.40 | 22.40 |
2 | 401 | B | 5 | 1.5 | 5½ | 5½ | 6 | 6 | 6½ | 17½ | 26.25 | 48.65 |
3 | 201 | B | 5 | 1.6 | 5½ | 6 | 5½ | 5½ | 5 | 16½ | 26.40 | 75.05 |
4 | 403 | C | 5 | 2.2 | 5 | 5½ | 6 | 5 | 6 | 16½ | 36.30 | 111.35 |
5 | 203 | C | 5 | 2.0 | 4 | 4 | 3 | 4 | 3 | 11 | 22.00 | 133.35 |
6 | 303 | C | 5 | 2.1 | 6 | 6½ | 5½ | 5 | 5 | 16½ | 34.65 | 168.00 |
Rank | (12) |
(Guest)