Shipley Novice 2014

Boys C -- 15th March 2014

Hamish Thompson, Edinburgh Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 7 20 20.00 20.00
2 200 C 0 1.0 6 19 19.00 39.00
3 401 C 1 1.4 19½ 27.30 66.30
4 103 C 1 1.6 6 18 28.80 95.10
5 10 B 3 1.0 5 16 16.00 111.10
6 11 C 3 1.2 5 5 14½ 17.40 128.50
Rank17