GStar 2016

D Boys 3m, Preliminary -- 21st February 2016

Arthur Turner-Rowe, City of Sheffield Diving Club, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 C 3 1.3 5 5 16 20.80 20.80
2 101 C 3 1.4 6 6 6 17½ 24.50 45.30
3 201 C 3 1.7 1 2 1 5.95 51.25
4 301 C 3 1.8 4 4 6 13 23.40 74.65
5 103 C 3 1.5 5 5 6 15½ 23.25 97.90
6 403 C 3 1.9 5 5 6 15½ 29.45 127.35
Rank13