2015 Pullar Family Championships

Girls 14/15 3m -- 17th October 2015

Sophie Westcott, Ringwood Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 7 19 30.40 30.40
2 401 B 3 1.4 6 19 26.60 57.00
3 301 A 3 2.0 6 17 34.00 91.00
4 5132 D 3 2.1 6 19 39.90 130.90
5 403 C 3 1.9 6 18 34.20 165.10
6 203 C 3 1.9 13½ 25.65 190.75
7 105 B 3 2.4 5 16 38.40 229.15
Rank2