Nina Janmyr, SK Poseidon, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | C | 3 | 2.7 | 6½ | 6½ | 6½ | 6½ | 6 | 7 | 6½ | 19½ | 52.65 | 52.65 |
2 | 107 | B | 3 | 3.1 | 6 | 6 | 6 | 5½ | 6 | 6 | 5½ | 18 | 55.80 | 108.45 |
3 | 205 | B | 3 | 3.0 | 2 | 2½ | 3 | 3 | 3 | 2½ | 3 | 8½ | 25.50 | 133.95 |
4 | 305 | B | 3 | 3.0 | 7 | 7 | 6½ | 7 | 6 | 6½ | 6½ | 20 | 60.00 | 193.95 |
5 | 5152 | B | 3 | 3.0 | 5 | 4½ | 5 | 5½ | 5 | 5 | 6 | 15 | 45.00 | 238.95 |
Rank | (12) |
(Guest)