Nina Janmyr, SK Poseidon, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 5 | 5 | 5 | 5 | 15 | 24.00 | 24.00 |
2 | 403 | B | 3 | 2.1 | 6 | 6 | 6½ | 5½ | 6 | 18 | 37.80 | 61.80 |
3 | 201 | B | 3 | 1.8 | 6 | 6½ | 7 | 6½ | 6 | 19 | 34.20 | 96.00 |
4 | 301 | B | 3 | 1.9 | 6 | 7 | 7 | 6½ | 6 | 19½ | 37.05 | 133.05 |
5 | 5231 | D | 3 | 2.0 | 5½ | 6 | 6 | 5½ | 5½ | 17 | 34.00 | 167.05 |
6 | 5152 | B | 3 | 3.0 | 4 | 4 | 3½ | 4½ | 4 | 12 | 36.00 | 203.05 |
7 | 305 | B | 3 | 3.0 | 6½ | 7 | 7 | 7 | 6 | 20½ | 61.50 | 264.55 |
8 | 205 | B | 3 | 3.0 | 4 | 4 | 4 | 3½ | 3½ | 11½ | 34.50 | 299.05 |
9 | 107 | B | 3 | 3.1 | 3½ | 3½ | 2 | 2½ | 2 | 8 | 24.80 | 323.85 |
Rank | (20) |
(Guest)