Elna Widerström, SK Poseidon, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 7 | 7½ | 7½ | 7 | 7½ | 22 | 33.00 | 33.00 |
2 | 201 | B | 1 | 1.6 | 7½ | 7 | 7 | 7 | 7 | 21 | 33.60 | 66.60 |
3 | 301 | B | 1 | 1.7 | 4½ | 5½ | 6½ | 5 | 6 | 16½ | 28.05 | 94.65 |
4 | 103 | B | 1 | 1.7 | 7 | 7 | 7½ | 7½ | 7 | 21½ | 36.55 | 131.20 |
5 | 5331 | D | 1 | 2.2 | 6 | 6½ | 6½ | 6 | 6½ | 19 | 41.80 | 173.00 |
6 | 5333 | D | 1 | 2.6 | 5½ | 6 | 6 | 6 | 6½ | 18 | 46.80 | 219.80 |
7 | 203 | B | 1 | 2.3 | 6½ | 5½ | 6½ | 6 | 6½ | 19 | 43.70 | 263.50 |
8 | 403 | B | 1 | 2.4 | 7 | 7 | 7 | 7½ | 7 | 21 | 50.40 | 313.90 |
9 | 105 | B | 1 | 2.6 | 4½ | 4 | 3½ | 3 | 4½ | 12 | 31.20 | 345.10 |
Rank | (10) |
(Guest)