Elna Widerström, SK Poseidon, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 7½ | 6½ | 7 | 6½ | 7 | 20½ | 36.90 | 36.90 |
2 | 301 | B | 3 | 1.9 | 6½ | 6½ | 7 | 6½ | 6½ | 19½ | 37.05 | 73.95 |
3 | 103 | B | 3 | 1.6 | 6½ | 6½ | 5½ | 6½ | 6½ | 19½ | 31.20 | 105.15 |
4 | 403 | B | 3 | 2.1 | 7 | 7½ | 7 | 7 | 7½ | 21½ | 45.15 | 150.30 |
5 | 5231 | D | 3 | 2.0 | 6½ | 6 | 6½ | 6½ | 6½ | 19½ | 39.00 | 189.30 |
6 | 405 | C | 3 | 2.7 | 6 | 7 | 7½ | 7 | 6½ | 20½ | 55.35 | 244.65 |
7 | 107 | C | 3 | 2.8 | 6 | 5 | 5½ | 6 | 5 | 16½ | 46.20 | 290.85 |
8 | 305 | C | 3 | 2.8 | 6½ | 5 | 5½ | 6 | 5½ | 17 | 47.60 | 338.45 |
9 | 205 | B | 3 | 3.0 | 4½ | 5 | 3½ | 4½ | 4½ | 13½ | 40.50 | 378.95 |
Rank | (4) |
(Guest)