Elna Widerström, SK Poseidon, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 189.30 | |||||||||||||
1 | 405 | C | 3 | 2.7 | 7 | 7 | 6½ | 7 | 7 | 7 | 6½ | 21 | 56.70 | 246.00 |
2 | 107 | C | 3 | 2.8 | 6½ | 6½ | 6 | 6½ | 5½ | 6½ | 6½ | 19½ | 54.60 | 300.60 |
3 | 305 | C | 3 | 2.8 | 6½ | 7 | 6 | 7 | 6½ | 7½ | 7 | 20½ | 57.40 | 358.00 |
4 | 205 | B | 3 | 3.0 | 6 | 6 | 7 | 6½ | 6 | 6½ | 6 | 18½ | 55.50 | 413.50 |
Rank | (3) |
(Guest)