Elna Widerström, SK Poseidon, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | C | 3 | 2.7 | 6½ | 6 | 6½ | 6½ | 6 | 7 | 7 | 19½ | 52.65 | 52.65 |
2 | 205 | B | 3 | 3.0 | 6½ | 6 | 6 | 6 | 5½ | 5½ | 5½ | 17½ | 52.50 | 105.15 |
3 | 305 | B | 3 | 3.0 | 6½ | 7 | 7 | 7 | 6½ | 7½ | 6½ | 20½ | 61.50 | 166.65 |
4 | 5152 | B | 3 | 3.0 | 6½ | 6½ | 6½ | 6½ | 6 | 7 | 6 | 19½ | 58.50 | 225.15 |
5 | 107 | C | 3 | 2.8 | 6½ | 6 | 6½ | 6½ | 6 | 6½ | 7 | 19½ | 54.60 | 279.75 |
Rank | (2) |
(Guest)